ALCIAN BLUE pH 1– PAS

Alcian blue is used for the demonstration of acid mucins, which can be produced by several types of epithelial and connective tissue tumors. Acid mucins also play role in collagen diseases and early stages of atherosclerosis.

Avaible UnitsNameCode
100 testsALCIAN BLUE pH 1– PAS111200500.11
100 mlALCIAN BLUE pH 1– PAS111200500.100
150 mlALCIAN BLUE pH 1– PAS111200500.150
200 mlALCIAN BLUE pH 1– PAS111200500.200
250 mlALCIAN BLUE pH 1– PAS111200500.250
500 mlALCIAN BLUE pH 1– PAS111200500.1
1000 mlALCIAN BLUE pH 1– PAS111200010.1
Emmonya biotech catalog